- Espoir Sportif de Bouchemma vs Club Sportif de Korba1 – 0 · Sunday, 27 September 2026Date and details
- El Gawafel Sportive de Gafsa vs Avenir Sportif de Kasserine2 – 0 · Sunday, 27 September 2026Date and details
- Sporting Club de Moknine vs Croissant Sportif de Redeyef0 – 3 · Sunday, 27 September 2026Date and details
- Olympique du Kef vs Union Sportive de Ksour Essef0 – 0 · Sunday, 27 September 2026Date and details
- Association Sportive de l'Ariana vs Stade Gabésien1 – 1 · Sunday, 27 September 2026Date and details
- Club Olympique de Médenine vs Kalâa Sport1 – 2 · Sunday, 27 September 2026Date and details
- Jeunesse Sportive Kairouanaise vs Jendouba Sport1 – 0 · Sunday, 27 September 2026Date and details
Confirmed results
Provisional standings
15final results counted
| # | Team | Pts | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 2 | 0 | 1 | 6 | 1 | +5 | |
| 2 | 6 | 3 | 2 | 0 | 1 | 4 | 1 | +3 | |
| 3 | 6 | 2 | 2 | 0 | 0 | 2 | 0 | +2 | |
| 4 | 4 | 2 | 1 | 1 | 0 | 1 | 0 | +1 | |
| 5 | 3 | 2 | 1 | 0 | 1 | 2 | 2 | 0 | |
| 6 | 3 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | |
| 7 | 3 | 2 | 1 | 0 | 1 | 2 | 3 | -1 | |
| 8 | 3 | 2 | 1 | 0 | 1 | 1 | 2 | -1 | |
| 9 | 3 | 2 | 1 | 0 | 1 | 1 | 3 | -2 | |
| 10 | 2 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 11 | 1 | 2 | 0 | 1 | 1 | 1 | 2 | -1 | |
| 12 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | -1 | |
| 13 | 1 | 2 | 0 | 1 | 1 | 0 | 3 | -3 | |
| 14 | 0 | 2 | 0 | 0 | 2 | 1 | 3 | -2 |
Standings are calculated automatically from final results, ordered by points, goal difference and goals scored. Completely level teams remain tied until enough information is available to apply the head-to-head criteria.