- Océano Club de Kerkennah vs Croissant Sportif de Msaken1 – 2 · Saturday, 26 September 2026Date and details
- Croissant Sportif de Chebba vs Sfax Railway Sport1 – 2 · Saturday, 26 September 2026Date and details
- Sporting Club de Ben Arous vs El Makarem de Mahdia1 – 2 · Saturday, 26 September 2026Date and details
- Avenir Sportif de Gabès vs Association Mégrine Sport1 – 2 · Saturday, 26 September 2026Date and details
- Stade Soussien vs Astre Sportif d'Agareb2 – 2 · Saturday, 26 September 2026Date and details
- Étoile Sportive de Beni Khalled vs El Baath Sportif de Bouhajla1 – 2 · Saturday, 26 September 2026Date and details
- Avenir Sportif de Soliman vs Union Sportive de Tataouine4 – 1 · Saturday, 26 September 2026Date and details
Confirmed results
Provisional standings
19final results counted
| # | Team | Pts | P | W | D | L | GF | GA | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | |
| 1 | 7 | 3 | 2 | 1 | 0 | 6 | 4 | +2 | |
| 3 | 5 | 3 | 1 | 2 | 0 | 4 | 3 | +1 | |
| 4 | 5 | 3 | 1 | 2 | 0 | 2 | 1 | +1 | |
| 5 | 4 | 3 | 1 | 1 | 1 | 6 | 4 | +2 | |
| 6 | 4 | 3 | 1 | 1 | 1 | 5 | 3 | +2 | |
| 7 | 4 | 3 | 1 | 1 | 1 | 3 | 3 | 0 | |
| 8 | 4 | 3 | 1 | 1 | 1 | 2 | 4 | -2 | |
| 9 | 3 | 2 | 1 | 0 | 1 | 4 | 2 | +2 | |
| 10 | 3 | 2 | 1 | 0 | 1 | 2 | 4 | -2 | |
| 11 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | -1 | |
| 12 | 1 | 3 | 0 | 1 | 2 | 2 | 4 | -2 | |
| 13 | 1 | 2 | 0 | 1 | 1 | 2 | 5 | -3 | |
| 14 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -2 |
Standings are calculated automatically from final results, ordered by points, goal difference and goals scored. Completely level teams remain tied until enough information is available to apply the head-to-head criteria.