Tunisian Ligue 1
2026/2027

الرابطة المحترفة الأولى
Season 2026/2027First half

Confirmed results

Provisional standings

35final results counted
Team standings based on published final results
# Team Pts P W D L GF GA +/-
1 Espérance Sportive de Tunis 12 5401 107+3
2 Progrès Sportif de Sakiet Eddaïer 11 5320 51+4
3 Union Sportive de Ben Guerdane 11 5320 96+3
4 Union Sportive Monastirienne 9 5230 75+2
5 Club Africain 9 4301 42+2
6 Club Sportif Sfaxien 8 5221 64+2
7 Club Athlétique Bizertin 8 5221 330
8 Jeunesse Sportive d'El Omrane 7 4211 54+1
9 Stade Tunisien 4 3111 54+1
10 Étoile Sportive du Sahel 4 4112 56-1
11 Avenir Sportif de La Marsa 4 4112 23-1
12 Espérance Sportive de Zarzis 3 4103 35-2
13 Étoile Sportive de Métlaoui 3 4103 24-2
14 Olympique de Béja 2 5023 48-4
15 Espoir Sportif de Hammam Sousse 1 4013 15-4
16 Club Sportif de Hammam-Lif 0 4004 04-4

Standings are calculated automatically from final results, ordered by points, goal difference and goals scored. Completely level teams remain tied until enough information is available to apply the head-to-head criteria.

Source: Official draw published by the Tunisian Football Federation and the National Professional Football League